| Journal / Conference Name | Publications |
|---|---|
| arXivLabs, Cornell University | 14 |
| Springer Link | 7 |
| ACM Digital Library | 2 |
| AAAI Conference on Web and Social Media | 2 |
| Discrete Mathematics | 1 |
| Cryptography and Communications | 2 |
| Designs, Codes and Cryptography | 1 |
| Applicable Algebra in Engineering, Communication and Computing (AAECC) | 1 |
| IEEE | 8 |
| Journal of Computational Science | 1 |
| Elsevier | 4 |
| ECML PKDD | 1 |
| Journal / Conference Name | Publications |
|---|---|
| Artificial Intelligence in Education (AIED) | 1 |
| International Workshop on Knowledge Graph Generation from Text (Text2kg) | 1 |
| International Health Informatics Conference (IHIC) | 1 |
| 1st International Workshop on Knowledge Graph Summarization (KGSum) | 1 |
| Conference on Human Factors in Computing Systems (CHI) | 3 |
| Frontiers | 1 |
| Briefings in Bioinformatics (Oxford Press) | 1 |
| Communications Biology | 1 |
| Genome Research | 1 |
| Nature Portfolio | 1 |
| Wiley | 1 |
| Others | 36 |
Select a card to explore in-depth details, novel features, and national impact of each technology.
Empowering deep-tech translation. Discover some of the flagship startup ventures nurtured under iHub Anubhuti's incubation tracks.
The creator of BharatGPT and India's leading conversational AI platform, servicing millions of daily queries for enterprises including IRCTC, LIC, and national banks.
An AI-powered chronic pain management and posture correction platform offering automated real-time physical therapy feedback via computer vision.
Providing cardiac diagnosis and monitoring centering around a wearable cardiac patch that uploads real-time continuous ECG to cloud servers.
Nurturing a point-of-care blood diagnostic device placed right at the clinic, requiring no special skills and yielding diagnostic results within 10 minutes.
Developing advanced patient diagnostic outcomes and medical resource utilization tools to contribute to a highly accessible and affordable healthcare ecosystem.